Glücksspirale 24.03.2007
GK 1 | 6 | 10.00 € |
---|---|---|
GK 2 | 91 | 20.00 € |
GK 3 | 599 | 50.00 € |
GK 4 | 253 | 500.00 € |
GK 5 | 58293 | 5000.00 € |
GK 6 | 451428 943711 |
100000.00 € |
GK 7 | 2989890 5881597 |
0.00 € |
Glücksspirale 17.03.2007
GK 1 | 0 | 10.00 € |
---|---|---|
GK 2 | 56 | 20.00 € |
GK 3 | 530 | 50.00 € |
GK 4 | 2502 | 500.00 € |
GK 5 | 10393 | 5000.00 € |
GK 6 | 903973 233393 |
100000.00 € |
GK 7 | 1707545 5032929 |
0.00 € |
Glücksspirale 10.03.2007
GK 1 | 6 | 10.00 € |
---|---|---|
GK 2 | 37 | 20.00 € |
GK 3 | 391 | 50.00 € |
GK 4 | 3592 | 500.00 € |
GK 5 | 91089 | 5000.00 € |
GK 6 | 532817 495044 |
100000.00 € |
GK 7 | 2668053 3854860 |
0.00 € |
Glücksspirale 03.03.2007
GK 1 | 1 | 10.00 € |
---|---|---|
GK 2 | 96 | 20.00 € |
GK 3 | 348 | 50.00 € |
GK 4 | 1664 | 500.00 € |
GK 5 | 85541 | 5000.00 € |
GK 6 | 529923 740793 |
100000.00 € |
GK 7 | 9355933 9780845 |
0.00 € |
Glücksspirale 24.02.2007
GK 1 | 6 | 10.00 € |
---|---|---|
GK 2 | 0 | 20.00 € |
GK 3 | 69 | 50.00 € |
GK 4 | 9722 | 500.00 € |
GK 5 | 32601 | 5000.00 € |
GK 6 | 236784 873236 |
100000.00 € |
GK 7 | 7797314 2607152 |
0.00 € |
Glücksspirale 17.02.2007
GK 1 | 0 | 10.00 € |
---|---|---|
GK 2 | 44 | 20.00 € |
GK 3 | 935 | 50.00 € |
GK 4 | 2378 | 500.00 € |
GK 5 | 1384 | 5000.00 € |
GK 6 | 311288 515875 |
100000.00 € |
GK 7 | 9935705 238060 |
0.00 € |
Glücksspirale 10.02.2007
GK 1 | 7 | 10.00 € |
---|---|---|
GK 2 | 74 | 20.00 € |
GK 3 | 458 | 50.00 € |
GK 4 | 1111 | 500.00 € |
GK 5 | 76509 | 5000.00 € |
GK 6 | 835375 181231 |
100000.00 € |
GK 7 | 4502462 6761273 |
0.00 € |
Glücksspirale 03.02.2007
GK 1 | 2 | 10.00 € |
---|---|---|
GK 2 | 70 | 20.00 € |
GK 3 | 112 | 50.00 € |
GK 4 | 4273 | 500.00 € |
GK 5 | 68517 | 5000.00 € |
GK 6 | 642569 903189 |
100000.00 € |
GK 7 | 6868994 9957123 |
0.00 € |
Glücksspirale 27.01.2007
GK 1 | 6 | 10.00 € |
---|---|---|
GK 2 | 50 | 20.00 € |
GK 3 | 190 | 50.00 € |
GK 4 | 774 | 500.00 € |
GK 5 | 28992 | 5000.00 € |
GK 6 | 893235 752850 |
100000.00 € |
GK 7 | 5591247 3292610 |
0.00 € |
Glücksspirale 20.01.2007
GK 1 | 0 | 10.00 € |
---|---|---|
GK 2 | 67 | 20.00 € |
GK 3 | 614 | 50.00 € |
GK 4 | 6055 | 500.00 € |
GK 5 | 24520 | 5000.00 € |
GK 6 | 406493 662382 |
100000.00 € |
GK 7 | 98791 8052128 |
0.00 € |