Glücksspirale 29.05.2004
GK 1 | 5 | 10.00 € |
---|---|---|
GK 2 | 94 | 20.00 € |
GK 3 | 253 | 50.00 € |
GK 4 | 6881 | 500.00 € |
GK 5 | 74373 | 5000.00 € |
GK 6 | 464727 0 |
0.00 € |
GK 7 | 9816717 0 |
0.00 € |
Glücksspirale 22.05.2004
GK 1 | 4 | 10.00 € |
---|---|---|
GK 2 | 47 | 20.00 € |
GK 3 | 144 | 50.00 € |
GK 4 | 3748 | 500.00 € |
GK 5 | 47833 | 5000.00 € |
GK 6 | 198671 0 |
0.00 € |
GK 7 | 2255412 0 |
0.00 € |
Glücksspirale 15.05.2004
GK 1 | 1 | 10.00 € |
---|---|---|
GK 2 | 89 | 20.00 € |
GK 3 | 317 | 50.00 € |
GK 4 | 2174 | 500.00 € |
GK 5 | 64146 | 5000.00 € |
GK 6 | 186060 0 |
0.00 € |
GK 7 | 3099614 0 |
0.00 € |
Glücksspirale 08.05.2004
GK 1 | 0 | 10.00 € |
---|---|---|
GK 2 | 25 | 20.00 € |
GK 3 | 412 | 50.00 € |
GK 4 | 8965 | 500.00 € |
GK 5 | 73565 | 5000.00 € |
GK 6 | 88032 0 |
0.00 € |
GK 7 | 981266 0 |
0.00 € |
Glücksspirale 01.05.2004
GK 1 | 8 | 10.00 € |
---|---|---|
GK 2 | 44 | 20.00 € |
GK 3 | 526 | 50.00 € |
GK 4 | 5932 | 500.00 € |
GK 5 | 18194 | 5000.00 € |
GK 6 | 531742 0 |
0.00 € |
GK 7 | 3888367 0 |
0.00 € |
Glücksspirale 24.04.2004
GK 1 | 7 | 10.00 € |
---|---|---|
GK 2 | 45 | 20.00 € |
GK 3 | 442 | 50.00 € |
GK 4 | 146 | 500.00 € |
GK 5 | 15195 | 5000.00 € |
GK 6 | 321113 0 |
0.00 € |
GK 7 | 3546164 0 |
0.00 € |
Glücksspirale 17.04.2004
GK 1 | 0 | 10.00 € |
---|---|---|
GK 2 | 93 | 20.00 € |
GK 3 | 63 | 50.00 € |
GK 4 | 4102 | 500.00 € |
GK 5 | 26832 | 5000.00 € |
GK 6 | 75393 0 |
0.00 € |
GK 7 | 5956456 0 |
0.00 € |
Glücksspirale 10.04.2004
GK 1 | 3 | 10.00 € |
---|---|---|
GK 2 | 25 | 20.00 € |
GK 3 | 662 | 50.00 € |
GK 4 | 6945 | 500.00 € |
GK 5 | 58998 | 5000.00 € |
GK 6 | 503217 0 |
0.00 € |
GK 7 | 1182431 0 |
0.00 € |
Glücksspirale 03.04.2004
GK 1 | 1 | 10.00 € |
---|---|---|
GK 2 | 84 | 20.00 € |
GK 3 | 84 | 50.00 € |
GK 4 | 1081 | 500.00 € |
GK 5 | 20601 | 5000.00 € |
GK 6 | 134203 0 |
0.00 € |
GK 7 | 5696366 0 |
0.00 € |
Glücksspirale 27.03.2004
GK 1 | 0 | 10.00 € |
---|---|---|
GK 2 | 91 | 20.00 € |
GK 3 | 803 | 50.00 € |
GK 4 | 805 | 500.00 € |
GK 5 | 49738 | 5000.00 € |
GK 6 | 158044 0 |
0.00 € |
GK 7 | 2344939 0 |
0.00 € |