Glücksspirale 07.08.2004
GK 1 | 7 | 10.00 € |
---|---|---|
GK 2 | 62 | 20.00 € |
GK 3 | 462 | 50.00 € |
GK 4 | 1966 | 500.00 € |
GK 5 | 63833 | 5000.00 € |
GK 6 | 691830 0 |
0.00 € |
GK 7 | 2208652 0 |
0.00 € |
Glücksspirale 31.07.2004
GK 1 | 6 | 10.00 € |
---|---|---|
GK 2 | 9 | 20.00 € |
GK 3 | 719 | 50.00 € |
GK 4 | 8693 | 500.00 € |
GK 5 | 40770 | 5000.00 € |
GK 6 | 939356 0 |
0.00 € |
GK 7 | 2957920 0 |
0.00 € |
Glücksspirale 24.07.2004
GK 1 | 9 | 10.00 € |
---|---|---|
GK 2 | 46 | 20.00 € |
GK 3 | 645 | 50.00 € |
GK 4 | 7626 | 500.00 € |
GK 5 | 94040 | 5000.00 € |
GK 6 | 576757 0 |
0.00 € |
GK 7 | 6419569 0 |
0.00 € |
Glücksspirale 17.07.2004
GK 1 | 9 | 10.00 € |
---|---|---|
GK 2 | 89 | 20.00 € |
GK 3 | 866 | 50.00 € |
GK 4 | 1428 | 500.00 € |
GK 5 | 82343 | 5000.00 € |
GK 6 | 567724 0 |
0.00 € |
GK 7 | 4189574 0 |
0.00 € |
Glücksspirale 10.07.2004
GK 1 | 6 | 10.00 € |
---|---|---|
GK 2 | 75 | 20.00 € |
GK 3 | 858 | 50.00 € |
GK 4 | 12 | 500.00 € |
GK 5 | 730 | 5000.00 € |
GK 6 | 548859 0 |
0.00 € |
GK 7 | 8387726 0 |
0.00 € |
Glücksspirale 03.07.2004
GK 1 | 8 | 10.00 € |
---|---|---|
GK 2 | 55 | 20.00 € |
GK 3 | 310 | 50.00 € |
GK 4 | 2294 | 500.00 € |
GK 5 | 40623 | 5000.00 € |
GK 6 | 487009 0 |
0.00 € |
GK 7 | 3236359 0 |
0.00 € |
Glücksspirale 26.06.2004
GK 1 | 1 | 10.00 € |
---|---|---|
GK 2 | 6 | 20.00 € |
GK 3 | 260 | 50.00 € |
GK 4 | 1947 | 500.00 € |
GK 5 | 85201 | 5000.00 € |
GK 6 | 545951 0 |
0.00 € |
GK 7 | 6656886 0 |
0.00 € |
Glücksspirale 19.06.2004
GK 1 | 8 | 10.00 € |
---|---|---|
GK 2 | 51 | 20.00 € |
GK 3 | 32 | 50.00 € |
GK 4 | 51 | 500.00 € |
GK 5 | 21166 | 5000.00 € |
GK 6 | 910014 0 |
0.00 € |
GK 7 | 2719703 0 |
0.00 € |
Glücksspirale 12.06.2004
GK 1 | 6 | 10.00 € |
---|---|---|
GK 2 | 41 | 20.00 € |
GK 3 | 320 | 50.00 € |
GK 4 | 1983 | 500.00 € |
GK 5 | 64291 | 5000.00 € |
GK 6 | 857801 0 |
0.00 € |
GK 7 | 2874714 0 |
0.00 € |
Glücksspirale 05.06.2004
GK 1 | 4 | 10.00 € |
---|---|---|
GK 2 | 28 | 20.00 € |
GK 3 | 54 | 50.00 € |
GK 4 | 5946 | 500.00 € |
GK 5 | 26533 | 5000.00 € |
GK 6 | 457230 0 |
0.00 € |
GK 7 | 260346 0 |
0.00 € |