Glücksspirale 01.06.1996
GK 1 | 0 | 5.50 € |
---|---|---|
GK 2 | 51 | 25.00 € |
GK 3 | 646 | 100.00 € |
GK 4 | 1040 | 1000.00 € |
GK 5 | 81080 | 10000.00 € |
GK 6 | 766346 0 |
100000.00 € |
GK 7 | 1887241 0 |
2500000.00 € |
Glücksspirale 25.05.1996
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 35 | 25.00 € |
GK 3 | 3 | 100.00 € |
GK 4 | 7238 | 1000.00 € |
GK 5 | 5920 | 10000.00 € |
GK 6 | 972466 0 |
100000.00 € |
GK 7 | 7851939 0 |
2500000.00 € |
Glücksspirale 18.05.1996
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 19 | 25.00 € |
GK 3 | 546 | 100.00 € |
GK 4 | 164 | 1000.00 € |
GK 5 | 61238 | 10000.00 € |
GK 6 | 730464 0 |
100000.00 € |
GK 7 | 7689079 0 |
2500000.00 € |
Glücksspirale 11.05.1996
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 18 | 25.00 € |
GK 3 | 244 | 100.00 € |
GK 4 | 3367 | 1000.00 € |
GK 5 | 23415 | 10000.00 € |
GK 6 | 86862 0 |
100000.00 € |
GK 7 | 606048 0 |
2500000.00 € |
Glücksspirale 04.05.1996
GK 1 | 5 | 5.50 € |
---|---|---|
GK 2 | 32 | 25.00 € |
GK 3 | 224 | 100.00 € |
GK 4 | 5275 | 1000.00 € |
GK 5 | 39540 | 10000.00 € |
GK 6 | 61919 0 |
100000.00 € |
GK 7 | 7101279 0 |
2500000.00 € |
Glücksspirale 27.04.1996
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 5 | 25.00 € |
GK 3 | 805 | 100.00 € |
GK 4 | 3367 | 1000.00 € |
GK 5 | 60360 | 10000.00 € |
GK 6 | 220098 0 |
100000.00 € |
GK 7 | 2268481 0 |
2500000.00 € |
Glücksspirale 20.04.1996
GK 1 | 9 | 5.50 € |
---|---|---|
GK 2 | 67 | 25.00 € |
GK 3 | 256 | 100.00 € |
GK 4 | 9123 | 1000.00 € |
GK 5 | 90003 | 10000.00 € |
GK 6 | 228917 0 |
100000.00 € |
GK 7 | 8385117 0 |
2500000.00 € |
Glücksspirale 13.04.1996
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 84 | 25.00 € |
GK 3 | 51 | 100.00 € |
GK 4 | 2815 | 1000.00 € |
GK 5 | 77743 | 10000.00 € |
GK 6 | 656381 0 |
100000.00 € |
GK 7 | 6495277 0 |
2500000.00 € |
Glücksspirale 06.04.1996
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 78 | 25.00 € |
GK 3 | 445 | 100.00 € |
GK 4 | 4106 | 1000.00 € |
GK 5 | 64390 | 10000.00 € |
GK 6 | 905992 0 |
100000.00 € |
GK 7 | 6028662 0 |
2500000.00 € |
Glücksspirale 30.03.1996
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 47 | 25.00 € |
GK 3 | 10 | 100.00 € |
GK 4 | 330 | 1000.00 € |
GK 5 | 38613 | 10000.00 € |
GK 6 | 340669 0 |
100000.00 € |
GK 7 | 1322599 0 |
2500000.00 € |