Glücksspirale 14.01.1995
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 64 | 25.00 € |
GK 3 | 662 | 100.00 € |
GK 4 | 326 | 1000.00 € |
GK 5 | 37434 | 10000.00 € |
GK 6 | 299076 0 |
100000.00 € |
GK 7 | 1587632 0 |
2500000.00 € |
Glücksspirale 07.01.1995
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 32 | 25.00 € |
GK 3 | 775 | 100.00 € |
GK 4 | 446 | 1000.00 € |
GK 5 | 54723 | 10000.00 € |
GK 6 | 894202 0 |
100000.00 € |
GK 7 | 9952889 0 |
2500000.00 € |