Glücksspirale 13.08.1994
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 30 | 25.00 € |
GK 3 | 838 | 100.00 € |
GK 4 | 1360 | 1000.00 € |
GK 5 | 23978 | 10000.00 € |
GK 6 | 539973 0 |
100000.00 € |
GK 7 | 1481416 0 |
2500000.00 € |
Glücksspirale 06.08.1994
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 88 | 25.00 € |
GK 3 | 843 | 100.00 € |
GK 4 | 4128 | 1000.00 € |
GK 5 | 64282 | 10000.00 € |
GK 6 | 402493 0 |
100000.00 € |
GK 7 | 2618306 0 |
2500000.00 € |
Glücksspirale 30.07.1994
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 59 | 25.00 € |
GK 3 | 651 | 100.00 € |
GK 4 | 7689 | 1000.00 € |
GK 5 | 81616 | 10000.00 € |
GK 6 | 133250 0 |
100000.00 € |
GK 7 | 3512234 0 |
2500000.00 € |
Glücksspirale 23.07.1994
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 79 | 25.00 € |
GK 3 | 409 | 100.00 € |
GK 4 | 6841 | 1000.00 € |
GK 5 | 5592 | 10000.00 € |
GK 6 | 452408 0 |
100000.00 € |
GK 7 | 2922040 0 |
2500000.00 € |
Glücksspirale 16.07.1994
GK 1 | 8 | 5.50 € |
---|---|---|
GK 2 | 74 | 25.00 € |
GK 3 | 75 | 100.00 € |
GK 4 | 1831 | 1000.00 € |
GK 5 | 39857 | 10000.00 € |
GK 6 | 268605 0 |
100000.00 € |
GK 7 | 3590210 0 |
2500000.00 € |
Glücksspirale 09.07.1994
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 2 | 25.00 € |
GK 3 | 577 | 100.00 € |
GK 4 | 1260 | 1000.00 € |
GK 5 | 39153 | 10000.00 € |
GK 6 | 576719 0 |
100000.00 € |
GK 7 | 2431552 0 |
2500000.00 € |
Glücksspirale 02.07.1994
GK 1 | 0 | 5.50 € |
---|---|---|
GK 2 | 61 | 25.00 € |
GK 3 | 509 | 100.00 € |
GK 4 | 2902 | 1000.00 € |
GK 5 | 55573 | 10000.00 € |
GK 6 | 300488 0 |
100000.00 € |
GK 7 | 1941729 0 |
2500000.00 € |
Glücksspirale 25.06.1994
GK 1 | 9 | 5.50 € |
---|---|---|
GK 2 | 63 | 25.00 € |
GK 3 | 737 | 100.00 € |
GK 4 | 5934 | 1000.00 € |
GK 5 | 82392 | 10000.00 € |
GK 6 | 380409 0 |
100000.00 € |
GK 7 | 4004616 0 |
2500000.00 € |
Glücksspirale 18.06.1994
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 42 | 25.00 € |
GK 3 | 5 | 100.00 € |
GK 4 | 2226 | 1000.00 € |
GK 5 | 31493 | 10000.00 € |
GK 6 | 680102 0 |
100000.00 € |
GK 7 | 4064087 0 |
2500000.00 € |
Glücksspirale 11.06.1994
GK 1 | 0 | 5.50 € |
---|---|---|
GK 2 | 79 | 25.00 € |
GK 3 | 536 | 100.00 € |
GK 4 | 4433 | 1000.00 € |
GK 5 | 34845 | 10000.00 € |
GK 6 | 688424 0 |
100000.00 € |
GK 7 | 6686521 0 |
2500000.00 € |