Glücksspirale 20.03.1993
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 34 | 25.00 € |
GK 3 | 790 | 100.00 € |
GK 4 | 8491 | 1000.00 € |
GK 5 | 53605 | 10000.00 € |
GK 6 | 622652 0 |
100000.00 € |
GK 7 | 1332556 0 |
2500000.00 € |
Glücksspirale 13.03.1993
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 3 | 25.00 € |
GK 3 | 356 | 100.00 € |
GK 4 | 3664 | 1000.00 € |
GK 5 | 71893 | 10000.00 € |
GK 6 | 798937 0 |
100000.00 € |
GK 7 | 9618144 0 |
2500000.00 € |
Glücksspirale 06.03.1993
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 16 | 25.00 € |
GK 3 | 916 | 100.00 € |
GK 4 | 2825 | 1000.00 € |
GK 5 | 17868 | 10000.00 € |
GK 6 | 996914 0 |
100000.00 € |
GK 7 | 8023956 0 |
2500000.00 € |
Glücksspirale 27.02.1993
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 4 | 25.00 € |
GK 3 | 301 | 100.00 € |
GK 4 | 417 | 1000.00 € |
GK 5 | 82535 | 10000.00 € |
GK 6 | 845700 0 |
100000.00 € |
GK 7 | 1481170 0 |
2500000.00 € |
Glücksspirale 20.02.1993
GK 1 | 8 | 5.50 € |
---|---|---|
GK 2 | 18 | 25.00 € |
GK 3 | 385 | 100.00 € |
GK 4 | 6136 | 1000.00 € |
GK 5 | 63838 | 10000.00 € |
GK 6 | 603159 0 |
100000.00 € |
GK 7 | 1558061 0 |
2500000.00 € |
Glücksspirale 13.02.1993
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 44 | 25.00 € |
GK 3 | 867 | 100.00 € |
GK 4 | 6037 | 1000.00 € |
GK 5 | 18700 | 10000.00 € |
GK 6 | 632344 0 |
100000.00 € |
GK 7 | 8940651 0 |
2500000.00 € |
Glücksspirale 06.02.1993
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 73 | 25.00 € |
GK 3 | 62 | 100.00 € |
GK 4 | 2072 | 1000.00 € |
GK 5 | 4148 | 10000.00 € |
GK 6 | 123105 0 |
100000.00 € |
GK 7 | 4783043 0 |
2500000.00 € |
Glücksspirale 30.01.1993
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 46 | 25.00 € |
GK 3 | 639 | 100.00 € |
GK 4 | 3444 | 1000.00 € |
GK 5 | 36605 | 10000.00 € |
GK 6 | 937030 0 |
100000.00 € |
GK 7 | 2221948 0 |
2500000.00 € |
Glücksspirale 23.01.1993
GK 1 | 8 | 5.50 € |
---|---|---|
GK 2 | 0 | 25.00 € |
GK 3 | 735 | 100.00 € |
GK 4 | 3995 | 1000.00 € |
GK 5 | 19898 | 10000.00 € |
GK 6 | 530789 0 |
100000.00 € |
GK 7 | 5091427 0 |
2500000.00 € |
Glücksspirale 16.01.1993
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 34 | 25.00 € |
GK 3 | 646 | 100.00 € |
GK 4 | 8771 | 1000.00 € |
GK 5 | 46381 | 10000.00 € |
GK 6 | 596422 0 |
100000.00 € |
GK 7 | 640344 0 |
2500000.00 € |