Glücksspirale 16.10.1993
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 50 | 25.00 € |
GK 3 | 230 | 100.00 € |
GK 4 | 3297 | 1000.00 € |
GK 5 | 40999 | 10000.00 € |
GK 6 | 304533 0 |
100000.00 € |
GK 7 | 6869945 0 |
2500000.00 € |
Glücksspirale 09.10.1993
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 99 | 25.00 € |
GK 3 | 243 | 100.00 € |
GK 4 | 4629 | 1000.00 € |
GK 5 | 36385 | 10000.00 € |
GK 6 | 547715 0 |
100000.00 € |
GK 7 | 8210530 0 |
2500000.00 € |
Glücksspirale 02.10.1993
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 1 | 25.00 € |
GK 3 | 810 | 100.00 € |
GK 4 | 5906 | 1000.00 € |
GK 5 | 11007 | 10000.00 € |
GK 6 | 662387 0 |
100000.00 € |
GK 7 | 1646838 0 |
2500000.00 € |
Glücksspirale 25.09.1993
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 88 | 25.00 € |
GK 3 | 266 | 100.00 € |
GK 4 | 8285 | 1000.00 € |
GK 5 | 79582 | 10000.00 € |
GK 6 | 518958 0 |
100000.00 € |
GK 7 | 419581 0 |
2500000.00 € |
Glücksspirale 18.09.1993
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 47 | 25.00 € |
GK 3 | 206 | 100.00 € |
GK 4 | 5111 | 1000.00 € |
GK 5 | 95167 | 10000.00 € |
GK 6 | 525259 0 |
100000.00 € |
GK 7 | 9646417 0 |
2500000.00 € |
Glücksspirale 11.09.1993
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 94 | 25.00 € |
GK 3 | 236 | 100.00 € |
GK 4 | 614 | 1000.00 € |
GK 5 | 62249 | 10000.00 € |
GK 6 | 254099 0 |
100000.00 € |
GK 7 | 3598340 0 |
2500000.00 € |
Glücksspirale 04.09.1993
GK 1 | 9 | 5.50 € |
---|---|---|
GK 2 | 75 | 25.00 € |
GK 3 | 14 | 100.00 € |
GK 4 | 2454 | 1000.00 € |
GK 5 | 82837 | 10000.00 € |
GK 6 | 669223 0 |
100000.00 € |
GK 7 | 7273279 0 |
2500000.00 € |
Glücksspirale 28.08.1993
GK 1 | 8 | 5.50 € |
---|---|---|
GK 2 | 3 | 25.00 € |
GK 3 | 918 | 100.00 € |
GK 4 | 4087 | 1000.00 € |
GK 5 | 98058 | 10000.00 € |
GK 6 | 887817 0 |
100000.00 € |
GK 7 | 5738099 0 |
2500000.00 € |
Glücksspirale 21.08.1993
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 77 | 25.00 € |
GK 3 | 52 | 100.00 € |
GK 4 | 24 | 1000.00 € |
GK 5 | 36938 | 10000.00 € |
GK 6 | 791145 0 |
100000.00 € |
GK 7 | 1551487 0 |
2500000.00 € |
Glücksspirale 14.08.1993
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 40 | 25.00 € |
GK 3 | 592 | 100.00 € |
GK 4 | 2415 | 1000.00 € |
GK 5 | 47803 | 10000.00 € |
GK 6 | 313548 0 |
100000.00 € |
GK 7 | 6184830 0 |
2500000.00 € |