Glücksspirale 01.06.1991
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 90 | 25.00 € |
GK 3 | 5 | 100.00 € |
GK 4 | 7808 | 1000.00 € |
GK 5 | 34548 | 10000.00 € |
GK 6 | 1878 0 |
100000.00 € |
GK 7 | 8064349 0 |
2500000.00 € |
Glücksspirale 25.05.1991
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 8 | 25.00 € |
GK 3 | 275 | 100.00 € |
GK 4 | 8186 | 1000.00 € |
GK 5 | 11425 | 10000.00 € |
GK 6 | 617922 0 |
100000.00 € |
GK 7 | 2367530 0 |
2500000.00 € |
Glücksspirale 18.05.1991
GK 1 | 0 | 5.50 € |
---|---|---|
GK 2 | 65 | 25.00 € |
GK 3 | 505 | 100.00 € |
GK 4 | 7734 | 1000.00 € |
GK 5 | 28744 | 10000.00 € |
GK 6 | 948064 0 |
100000.00 € |
GK 7 | 8899027 0 |
2500000.00 € |
Glücksspirale 11.05.1991
GK 1 | 9 | 5.50 € |
---|---|---|
GK 2 | 94 | 25.00 € |
GK 3 | 719 | 100.00 € |
GK 4 | 4877 | 1000.00 € |
GK 5 | 19849 | 10000.00 € |
GK 6 | 6104 0 |
100000.00 € |
GK 7 | 1410820 0 |
2500000.00 € |
Glücksspirale 04.05.1991
GK 1 | 5 | 5.50 € |
---|---|---|
GK 2 | 94 | 25.00 € |
GK 3 | 771 | 100.00 € |
GK 4 | 5867 | 1000.00 € |
GK 5 | 89828 | 10000.00 € |
GK 6 | 369676 0 |
100000.00 € |
GK 7 | 7360654 0 |
2500000.00 € |
Glücksspirale 27.04.1991
GK 1 | 9 | 5.50 € |
---|---|---|
GK 2 | 66 | 25.00 € |
GK 3 | 30 | 100.00 € |
GK 4 | 6463 | 1000.00 € |
GK 5 | 40638 | 10000.00 € |
GK 6 | 603875 0 |
100000.00 € |
GK 7 | 1287541 0 |
2500000.00 € |
Glücksspirale 20.04.1991
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 7 | 25.00 € |
GK 3 | 988 | 100.00 € |
GK 4 | 6497 | 1000.00 € |
GK 5 | 17706 | 10000.00 € |
GK 6 | 914317 0 |
100000.00 € |
GK 7 | 6737849 0 |
2500000.00 € |
Glücksspirale 13.04.1991
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 53 | 25.00 € |
GK 3 | 130 | 100.00 € |
GK 4 | 3148 | 1000.00 € |
GK 5 | 34848 | 10000.00 € |
GK 6 | 845626 0 |
100000.00 € |
GK 7 | 7945531 0 |
2500000.00 € |
Glücksspirale 06.04.1991
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 19 | 25.00 € |
GK 3 | 374 | 100.00 € |
GK 4 | 3711 | 1000.00 € |
GK 5 | 31934 | 10000.00 € |
GK 6 | 971318 0 |
100000.00 € |
GK 7 | 7895465 0 |
2500000.00 € |
Glücksspirale 30.03.1991
GK 1 | 9 | 5.50 € |
---|---|---|
GK 2 | 82 | 25.00 € |
GK 3 | 693 | 100.00 € |
GK 4 | 3181 | 1000.00 € |
GK 5 | 27783 | 10000.00 € |
GK 6 | 282299 0 |
100000.00 € |
GK 7 | 9922624 0 |
2500000.00 € |