Glücksspirale 19.10.1991
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 77 | 25.00 € |
GK 3 | 256 | 100.00 € |
GK 4 | 5684 | 1000.00 € |
GK 5 | 4933 | 10000.00 € |
GK 6 | 929075 0 |
100000.00 € |
GK 7 | 3641854 0 |
2500000.00 € |
Glücksspirale 12.10.1991
GK 1 | 0 | 5.50 € |
---|---|---|
GK 2 | 22 | 25.00 € |
GK 3 | 501 | 100.00 € |
GK 4 | 2737 | 1000.00 € |
GK 5 | 80107 | 10000.00 € |
GK 6 | 35467 0 |
100000.00 € |
GK 7 | 9007713 0 |
2500000.00 € |
Glücksspirale 05.10.1991
GK 1 | 8 | 5.50 € |
---|---|---|
GK 2 | 98 | 25.00 € |
GK 3 | 348 | 100.00 € |
GK 4 | 8430 | 1000.00 € |
GK 5 | 46067 | 10000.00 € |
GK 6 | 491670 0 |
100000.00 € |
GK 7 | 5215425 0 |
2500000.00 € |
Glücksspirale 28.09.1991
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 34 | 25.00 € |
GK 3 | 686 | 100.00 € |
GK 4 | 2164 | 1000.00 € |
GK 5 | 20751 | 10000.00 € |
GK 6 | 518271 0 |
100000.00 € |
GK 7 | 3570208 0 |
2500000.00 € |
Glücksspirale 21.09.1991
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 31 | 25.00 € |
GK 3 | 189 | 100.00 € |
GK 4 | 3001 | 1000.00 € |
GK 5 | 46260 | 10000.00 € |
GK 6 | 464768 0 |
100000.00 € |
GK 7 | 6317098 0 |
2500000.00 € |
Glücksspirale 14.09.1991
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 5 | 25.00 € |
GK 3 | 318 | 100.00 € |
GK 4 | 8151 | 1000.00 € |
GK 5 | 11793 | 10000.00 € |
GK 6 | 78721 0 |
100000.00 € |
GK 7 | 7015089 0 |
2500000.00 € |
Glücksspirale 07.09.1991
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 97 | 25.00 € |
GK 3 | 474 | 100.00 € |
GK 4 | 3560 | 1000.00 € |
GK 5 | 3461 | 10000.00 € |
GK 6 | 938426 0 |
100000.00 € |
GK 7 | 8241651 0 |
2500000.00 € |
Glücksspirale 31.08.1991
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 5 | 25.00 € |
GK 3 | 337 | 100.00 € |
GK 4 | 8166 | 1000.00 € |
GK 5 | 4694 | 10000.00 € |
GK 6 | 876541 0 |
100000.00 € |
GK 7 | 6920755 0 |
2500000.00 € |
Glücksspirale 24.08.1991
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 85 | 25.00 € |
GK 3 | 542 | 100.00 € |
GK 4 | 6181 | 1000.00 € |
GK 5 | 29979 | 10000.00 € |
GK 6 | 399941 0 |
100000.00 € |
GK 7 | 8129171 0 |
2500000.00 € |
Glücksspirale 17.08.1991
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 51 | 25.00 € |
GK 3 | 515 | 100.00 € |
GK 4 | 2044 | 1000.00 € |
GK 5 | 94416 | 10000.00 € |
GK 6 | 761829 0 |
100000.00 € |
GK 7 | 4034682 0 |
2500000.00 € |