Glücksspirale 12.10.1985
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 54 | 15.00 € |
GK 3 | 351 | 100.00 € |
GK 4 | 5302 | 1000.00 € |
GK 5 | 66983 | 10000.00 € |
GK 6 | 304910 0 |
100000.00 € |
GK 7 | 4888932 5100082 |
1000000.00 € |
Glücksspirale 05.10.1985
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 23 | 15.00 € |
GK 3 | 1 | 100.00 € |
GK 4 | 5187 | 1000.00 € |
GK 5 | 22225 | 10000.00 € |
GK 6 | 968193 0 |
100000.00 € |
GK 7 | 6529913 7880784 |
1000000.00 € |
Glücksspirale 28.09.1985
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 41 | 15.00 € |
GK 3 | 857 | 100.00 € |
GK 4 | 861 | 1000.00 € |
GK 5 | 61880 | 10000.00 € |
GK 6 | 17440 0 |
100000.00 € |
GK 7 | 1362850 1339679 |
1000000.00 € |
Glücksspirale 21.09.1985
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 99 | 15.00 € |
GK 3 | 408 | 100.00 € |
GK 4 | 9536 | 1000.00 € |
GK 5 | 74543 | 10000.00 € |
GK 6 | 938858 0 |
100000.00 € |
GK 7 | 9567154 3606013 |
1000000.00 € |
Glücksspirale 14.09.1985
GK 1 | 8 | 5.50 € |
---|---|---|
GK 2 | 17 | 15.00 € |
GK 3 | 643 | 100.00 € |
GK 4 | 495 | 1000.00 € |
GK 5 | 82426 | 10000.00 € |
GK 6 | 483614 0 |
100000.00 € |
GK 7 | 6498180 3756106 |
1000000.00 € |
Glücksspirale 07.09.1985
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 19 | 15.00 € |
GK 3 | 327 | 100.00 € |
GK 4 | 2899 | 1000.00 € |
GK 5 | 11903 | 10000.00 € |
GK 6 | 386302 0 |
100000.00 € |
GK 7 | 7576860 1092899 |
1000000.00 € |