Glücksspirale 08.10.1983
GK 1 | 0 | 0.00 € |
---|---|---|
GK 2 | 98 | 20.00 € |
GK 3 | 420 | 200.00 € |
GK 4 | 2613 | 2000.00 € |
GK 5 | 91807 | 20000.00 € |
GK 6 | 935131 0 |
200000.00 € |
GK 7 | 9709996 0 |
2000000.00 € |
Glücksspirale 01.10.1983
GK 1 | 0 | 0.00 € |
---|---|---|
GK 2 | 20 | 20.00 € |
GK 3 | 155 | 200.00 € |
GK 4 | 5137 | 2000.00 € |
GK 5 | 16689 | 20000.00 € |
GK 6 | 451241 0 |
200000.00 € |
GK 7 | 9895143 0 |
2000000.00 € |
Glücksspirale 24.09.1983
GK 1 | 0 | 0.00 € |
---|---|---|
GK 2 | 9 | 20.00 € |
GK 3 | 846 | 200.00 € |
GK 4 | 9983 | 2000.00 € |
GK 5 | 39449 | 20000.00 € |
GK 6 | 379764 0 |
200000.00 € |
GK 7 | 4729433 0 |
2000000.00 € |
Glücksspirale 17.09.1983
GK 1 | 0 | 0.00 € |
---|---|---|
GK 2 | 4 | 20.00 € |
GK 3 | 417 | 200.00 € |
GK 4 | 3562 | 2000.00 € |
GK 5 | 86194 | 20000.00 € |
GK 6 | 960737 0 |
200000.00 € |
GK 7 | 465719 0 |
2000000.00 € |
Glücksspirale 10.09.1983
GK 1 | 0 | 0.00 € |
---|---|---|
GK 2 | 17 | 20.00 € |
GK 3 | 230 | 200.00 € |
GK 4 | 6454 | 2000.00 € |
GK 5 | 89237 | 20000.00 € |
GK 6 | 80084 0 |
200000.00 € |
GK 7 | 6415427 0 |
2000000.00 € |
Glücksspirale 03.09.1983
GK 1 | 0 | 0.00 € |
---|---|---|
GK 2 | 8 | 20.00 € |
GK 3 | 159 | 200.00 € |
GK 4 | 8208 | 2000.00 € |
GK 5 | 75987 | 20000.00 € |
GK 6 | 961951 0 |
200000.00 € |
GK 7 | 6846397 0 |
2000000.00 € |