Glücksspirale 09.10.1982
GK 1 | 4 | 5.00 € |
---|---|---|
GK 2 | 22 | 15.00 € |
GK 3 | 696 | 150.00 € |
GK 4 | 3501 | 1500.00 € |
GK 5 | 35708 | 15000.00 € |
GK 6 | 702940 0 |
150000.00 € |
GK 7 | 2358756 0 |
1000000.00 € |
Glücksspirale 02.10.1982
GK 1 | 7 | 5.00 € |
---|---|---|
GK 2 | 39 | 15.00 € |
GK 3 | 461 | 150.00 € |
GK 4 | 9825 | 1500.00 € |
GK 5 | 35497 | 15000.00 € |
GK 6 | 312331 0 |
150000.00 € |
GK 7 | 7047622 0 |
1000000.00 € |
Glücksspirale 25.09.1982
GK 1 | 4 | 5.00 € |
---|---|---|
GK 2 | 56 | 15.00 € |
GK 3 | 870 | 150.00 € |
GK 4 | 5441 | 1500.00 € |
GK 5 | 69771 | 15000.00 € |
GK 6 | 125597 0 |
150000.00 € |
GK 7 | 4970741 0 |
1000000.00 € |
Glücksspirale 18.09.1982
GK 1 | 3 | 5.00 € |
---|---|---|
GK 2 | 54 | 15.00 € |
GK 3 | 553 | 150.00 € |
GK 4 | 2995 | 1500.00 € |
GK 5 | 18206 | 15000.00 € |
GK 6 | 165272 0 |
150000.00 € |
GK 7 | 7620219 0 |
1000000.00 € |
Glücksspirale 11.09.1982
GK 1 | 1 | 5.00 € |
---|---|---|
GK 2 | 6 | 15.00 € |
GK 3 | 18 | 150.00 € |
GK 4 | 6924 | 1500.00 € |
GK 5 | 11849 | 15000.00 € |
GK 6 | 65892 0 |
150000.00 € |
GK 7 | 4183919 0 |
1000000.00 € |
Glücksspirale 04.09.1982
GK 1 | 0 | 5.00 € |
---|---|---|
GK 2 | 6 | 15.00 € |
GK 3 | 266 | 150.00 € |
GK 4 | 818 | 1500.00 € |
GK 5 | 70600 | 15000.00 € |
GK 6 | 920302 0 |
150000.00 € |
GK 7 | 3338895 0 |
1000000.00 € |