Glücksspirale 06.10.1979
GK 1 | 1 | 5.00 € |
---|---|---|
GK 2 | 96 | 15.00 € |
GK 3 | 395 | 150.00 € |
GK 4 | 899 | 1500.00 € |
GK 5 | 74221 | 15000.00 € |
GK 6 | 694487 0 |
150000.00 € |
GK 7 | 1625902 0 |
1500000.00 € |
Glücksspirale 29.09.1979
GK 1 | 3 | 5.00 € |
---|---|---|
GK 2 | 4 | 15.00 € |
GK 3 | 736 | 150.00 € |
GK 4 | 9762 | 1500.00 € |
GK 5 | 12761 | 15000.00 € |
GK 6 | 190628 0 |
150000.00 € |
GK 7 | 3310834 0 |
1500000.00 € |
Glücksspirale 22.09.1979
GK 1 | 3 | 5.00 € |
---|---|---|
GK 2 | 99 | 15.00 € |
GK 3 | 822 | 150.00 € |
GK 4 | 8196 | 1500.00 € |
GK 5 | 95605 | 15000.00 € |
GK 6 | 239182 0 |
150000.00 € |
GK 7 | 9623085 0 |
1500000.00 € |