Glücksspirale 21.03.1992
GK 1 | 5 | 5.50 € |
---|---|---|
GK 2 | 8 | 25.00 € |
GK 3 | 863 | 100.00 € |
GK 4 | 1823 | 1000.00 € |
GK 5 | 16071 | 10000.00 € |
GK 6 | 777975 0 |
100000.00 € |
GK 7 | 6514197 0 |
2500000.00 € |
Glücksspirale 14.03.1992
GK 1 | 0 | 5.50 € |
---|---|---|
GK 2 | 49 | 25.00 € |
GK 3 | 958 | 100.00 € |
GK 4 | 9687 | 1000.00 € |
GK 5 | 40994 | 10000.00 € |
GK 6 | 488506 0 |
100000.00 € |
GK 7 | 6248587 0 |
2500000.00 € |
Glücksspirale 07.03.1992
GK 1 | 8 | 5.50 € |
---|---|---|
GK 2 | 24 | 25.00 € |
GK 3 | 66 | 100.00 € |
GK 4 | 4573 | 1000.00 € |
GK 5 | 30508 | 10000.00 € |
GK 6 | 406527 0 |
100000.00 € |
GK 7 | 9790827 0 |
2500000.00 € |
Glücksspirale 29.02.1992
GK 1 | 4 | 5.50 € |
---|---|---|
GK 2 | 29 | 25.00 € |
GK 3 | 937 | 100.00 € |
GK 4 | 457 | 1000.00 € |
GK 5 | 23271 | 10000.00 € |
GK 6 | 921885 0 |
100000.00 € |
GK 7 | 7209826 0 |
2500000.00 € |
Glücksspirale 22.02.1992
GK 1 | 5 | 5.50 € |
---|---|---|
GK 2 | 99 | 25.00 € |
GK 3 | 362 | 100.00 € |
GK 4 | 1896 | 1000.00 € |
GK 5 | 22825 | 10000.00 € |
GK 6 | 8177 0 |
100000.00 € |
GK 7 | 6438200 0 |
2500000.00 € |
Glücksspirale 15.02.1992
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 34 | 25.00 € |
GK 3 | 265 | 100.00 € |
GK 4 | 7544 | 1000.00 € |
GK 5 | 55819 | 10000.00 € |
GK 6 | 469019 0 |
100000.00 € |
GK 7 | 1971666 0 |
2500000.00 € |
Glücksspirale 08.02.1992
GK 1 | 3 | 5.50 € |
---|---|---|
GK 2 | 56 | 25.00 € |
GK 3 | 627 | 100.00 € |
GK 4 | 5390 | 1000.00 € |
GK 5 | 69458 | 10000.00 € |
GK 6 | 412052 0 |
100000.00 € |
GK 7 | 6858137 0 |
2500000.00 € |
Glücksspirale 01.02.1992
GK 1 | 7 | 5.50 € |
---|---|---|
GK 2 | 70 | 25.00 € |
GK 3 | 420 | 100.00 € |
GK 4 | 3910 | 1000.00 € |
GK 5 | 65804 | 10000.00 € |
GK 6 | 31209 0 |
100000.00 € |
GK 7 | 8235053 0 |
2500000.00 € |
Glücksspirale 25.01.1992
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 9 | 25.00 € |
GK 3 | 249 | 100.00 € |
GK 4 | 1483 | 1000.00 € |
GK 5 | 83598 | 10000.00 € |
GK 6 | 92277 0 |
100000.00 € |
GK 7 | 51732 0 |
2500000.00 € |
Glücksspirale 18.01.1992
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 87 | 25.00 € |
GK 3 | 359 | 100.00 € |
GK 4 | 8856 | 1000.00 € |
GK 5 | 11266 | 10000.00 € |
GK 6 | 864885 0 |
100000.00 € |
GK 7 | 4616190 0 |
2500000.00 € |