Glücksspirale 23.03.1991
GK 1 | 0 | 5.50 € |
---|---|---|
GK 2 | 84 | 25.00 € |
GK 3 | 906 | 100.00 € |
GK 4 | 8298 | 1000.00 € |
GK 5 | 88172 | 10000.00 € |
GK 6 | 11243 0 |
100000.00 € |
GK 7 | 9113540 0 |
2500000.00 € |
Glücksspirale 16.03.1991
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 82 | 25.00 € |
GK 3 | 9 | 100.00 € |
GK 4 | 3045 | 1000.00 € |
GK 5 | 4850 | 10000.00 € |
GK 6 | 949579 0 |
100000.00 € |
GK 7 | 2986038 0 |
2500000.00 € |
Glücksspirale 09.03.1991
GK 1 | 1 | 5.50 € |
---|---|---|
GK 2 | 39 | 25.00 € |
GK 3 | 807 | 100.00 € |
GK 4 | 7118 | 1000.00 € |
GK 5 | 24116 | 10000.00 € |
GK 6 | 196787 0 |
100000.00 € |
GK 7 | 6840150 0 |
2500000.00 € |
Glücksspirale 02.03.1991
GK 1 | 6 | 5.50 € |
---|---|---|
GK 2 | 73 | 25.00 € |
GK 3 | 427 | 100.00 € |
GK 4 | 3933 | 1000.00 € |
GK 5 | 73499 | 10000.00 € |
GK 6 | 180705 0 |
100000.00 € |
GK 7 | 4009849 0 |
2500000.00 € |
Glücksspirale 23.02.1991
GK 1 | 2 | 5.50 € |
---|---|---|
GK 2 | 2 | 25.00 € |
GK 3 | 280 | 100.00 € |
GK 4 | 2757 | 1000.00 € |
GK 5 | 75209 | 10000.00 € |
GK 6 | 339338 0 |
100000.00 € |
GK 7 | 3202814 0 |
2500000.00 € |